Most Recent Trent Woods Homes For Sale
| View All Trent Woods Homes For Sale | ||
|
Auburn Ct, Trent Woods, NC 28562 | $164,500 3 beds 3 baths |
|
4712 Trent Woods Dr, Trent Woods, NC 28562 | $272,500 3 beds 2 baths |
|
5208 Springwood Dr, Trent Woods, NC 28562 | $108,927 |
Real Estate Resources |
Trent Woods Apartments
There are 19 apartments found in and near the Trent Woods area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings